|
BAREFOOTIN
Choreographed by: |
(unknown) |
Music: | Tractors: Tulsa Shuffle |
| Rick Trevino: Bobby Ann Mason |
Counts: | 32 |
1-2 | | Left heel fwd, heel fwd |
3-4 | | Left toe touch back, toe back |
5-6 | | Left heel fwd, left toe touch side |
7-8 | | Left shuffle in place |
|
9-10 | | Right heel fwd, heel fwd |
11-12 | | Right toe touch back, toe back |
13-14 | | Right heel fwd, Right toe touch side |
15-16 | | Right shuffle in place |
|
17-18 | | Left shuffle fwd |
19-20 | | Right shuffle fwd |
21-22 | | Left shuffle fwd |
|
23-26 | | Jazz box with 1/4 turn right |
27-28 | | Right kick, ball-change |
29-32 | | Heels twist left, center, left, center |
|
REPEAT |
|
DEFINITION JAZZ BOX WITH 1/4 TURN RIGHT |
1 | | Right step ACROSS Left |
2 | | Left step BACK |
3 | | Right step to side turning 1/4 to right |
4 | | Left step together |
Line Dance Archives |