|
BIG DREAMS
Choreographed by: |
Rob Fowler |
Music: | Vaquero: Big Dreams In A Small Town (131) |
| Englebert Humperdinck: Release Me (130) |
Counts: | 32 |
Type: | 2 wall line dance - Intermediate |
STOMP, HOLD, PIVOT 1/2 TURN, HOLD, PIVOT 1/2 TURN, HOLD COASTER STEP |
1 | | Stomp forward Right |
2 | | Hold |
3 | | Pivot 1/2 turn left |
4 | | Hold |
5 | | On ball of Left pivot 1/2 turn left stepping back Right |
6 | | Hold |
7&8 | | Step back Left, step Right beside Left, step forward Left |
|
CROSS, SIDE, 1/2 TURN RIGHT, CLAP, SIDE RIGHT, CLAP, CHASSE LEFT |
9 | | Cross Right over Left |
10 | | Step Left to left side |
11 | | On ball of left pivot 1/2 turn right stepping Right to right side |
12 | | Clap hands |
&13 | | Step Left beside Right, step Right to right side |
14 | | Clap hands |
15 | | Step Left to left side |
& | | Close Right beside Left |
16 | | Step Left to left side |
|
CROSS, SIDE, 1/2 TURN RIGHT, CLAP, SIDE RIGHT, CLAP, CHASSE LEFT |
17 | | Cross Right over Left |
18 | | Step Left to left side |
19 | | On ball of Left pivot 1/2 turn right stepping Right to right side |
20 | | Clap hands |
&21 | | Step Left beside Right, step Right to right side |
22 | | Clap hands |
23 | | Step Left to left side |
& | | Close Right beside Left |
24 | | Step Left to left side |
|
ROCK STEP, TRIPLE 1/2 TURN RIGHT, ROCK STEP, COASTER STEP |
25 | | Rock forward on Right |
26 | | Rock back onto Left |
27&28 | | Triple step 1/2 turn right stepping Right, Left, Right |
29 | | Rock forward on Left |
30 | | Rock back onto Right |
31&32 | | Step back Left, step Right beside Left, step forward Left |
|
REPEAT |
|
Also in the book 'Country Line Dance Collection 2' by Jorma Leitzinger Jr
Line Dance Archives |