STEP TO SIDE AND TOUCH |
1-2 | | Right foot step right, touch left toe next to right |
3-4 | | Left foot step left, touch right toe next to left |
5-8 | | REPEAT COUNTS # 1-4 |
|
DOUBLE IN-PLACE RIGHT ROCK FORWARD AND SHUFFLE, REPEAT |
9& | | Right foot step in front of left, step left foot home |
10& | | Right foot step behind left, step left foot home |
11&12 | | Right foot step in front of left, step left foot home, Right foot step home |
13& | | Left foot step in front of right, step right foot home |
14& | | Left foot step behind right, step right foot home |
15&16 | | Left foot step in front of right, step right foot home, Left foot step home |
|
IN-PLACE ROCK FORWARD AND SHUFFLE, RIGHT THEN LEFT |
17&18 | | Right foot step in front of left, step left in place, Right foot step next to left |
19&20 | | Left foot step in front of right, step right in place, Left foot step next to right |
|
FULL MILITARY TURN |
21-22 | | Step right foot forward, turn 1/2 turn left |
23-24 | | Step right foot forward, turn 1/2 turn left |
|
BASKETBALL TURNS (1/4L, 1/2R, 1/2L) AND JUMPING JACK |
25 | | Pivot 1/4 turn left touching right foot to right side |
26 | | Pivot 1/2 turn right touching right foot to right side |
27 | | Pivot 1/2 turn left touching right foot to right side |
&28 | | Jump crossing right over left, then jump feet apart |
|
BASKETBALL TURNS (1/2L, 1/2L, 1/2R) AND JUMPING JACK |
29 | | Pivot 1/2 turn right touching right foot to right side |
30 | | Pivot 1/2 turn left touching right foot to right side |
31 | | Pivot 1/2 turn right touching right foot to right side |
&32 | | Jump crossing left over right, then jump apart |
(facing 3 o'clock with 12 o'clock starting wall) |
|
HIP BUMPS, MILITARY 1/2 TURN, FINAL STOMPS |
33-34 | | Bump hips left, right |
35&36 | | Bump hips left, right, left |
37-38 | | Step right foot forward, 1/2 turn left |
39-40 | | Stomp right foot home, stomp left foot home |
|
Repeat |