This Dance is written for Irene Kiener (the Computer Cowgirl) |
|
RIGHT HEEL TAPS & CROSS, LEFT HEEL TAPS & CROSS, HIP BUMPS |
1-4 | | Touch right toe diagonally forward tapping right heel down 4 times (angling body to right) |
& | | Step right foot in to place |
5 | | Cross left in front of right |
6 | | Small step diagonally back right (angling body to left) |
7-8 | | Leaving left foot were it is tap left heel down twice. |
& | | Step left foot in place next to right |
9 | | Cross right in front of left |
10 | | Small step left diagonally back left |
11&12 | | Bumping hips diagonally forward right, back left, forward right. |
|
HITCH AND SLIDE STEP, STEP, DOUBLE TIME ROCKS WITH DOUBLE TIME PIGEON TOES |
& | | Hitch left knee up across right |
13 | | Step left to left side |
14-15 | | Slide right up to left |
&16 | | Step in place right, left |
17 | | Step right foot forward |
& | | Step left foot in place |
18 | | Step right foot back |
& | | Split heels |
19 | | Close heels |
& | | Split heels |
20 | | Close heels |
21 | | Step left foot back |
& | | Step right foot in place |
22 | | Step left foot forward |
& | | Split heels |
23 | | Close heels |
& | | Split heels |
24 | | Close heels |
|
TURNING TOE STRUTS, RIGHT SIDE SHUFFLE WITH SWEEPING 1/2 TURN RIGHT |
25 | | Right toe forward, with heel lifted |
26 | | 1/4 turn left dropping right heel lifting left heel |
27 | | Left toe back, with heel lifted |
28 | | 1/4 turn left dropping left heel lifting right heel |
29 | | Step right foot to right side |
& | | Step left next to right |
30 | | Step right to right side |
31-32 | | Cross left in front of right, making a full turn right on ball of left foot, |
| | sweeping right toe round ending up with right toe diagonally forward ready to start again. |
|
REPEAT |
|