|
HONKY TONK ATTITUDE
Choreographed by: |
(unknown) |
Music: | Joe Diffie: Honky Tonk Attitude |
Counts: | 58 |
1-4 | | Swivel heels left, center, left, center. |
|
2-4 | | Step right to right side, left slide beside right. |
| | Step right to right side, left slide beside right. |
|
3-4 | | Swivel heels right, center, right, center. |
|
4-4 | | Step left to left side, right slide beside left. |
| | Step left to left side, right slide beside left. |
|
5-4 | | Right step forward, pivot 1/4 to left, right shuffle forward. |
6-4 | | Left step forward, pivot 1/2 to right, left shuffle forward. |
|
7-4 | | Right step forward, pivot 1/2 to left, right cross over left, left step back. |
8-4 | | Right step to side, left step beside right, right step to side, left step behind right. |
|
9-4 | | Right step to side, left step beside right, heel swivel right, center. |
10-4 | | Left step to side, right step behind left, left step to side, right step beside left. |
|
11-4 | | Swivel heels left, center, left shuffle forward. |
12-4 | | Right step forward, pivot 1/2 to left, right shuffle forward. |
|
13-4 | | Left step forward, pivot 1/2 to right, left cross over right, right step back. |
14-4 | | Left step to side, right step beside left, left cross over right, right step back. |
|
15-2 | | Left step to side with 1/4 turn to left, right step beside left. |
|
Begin Again. |
Line Dance Archives |