KICK BALL CHANGE X2, PIVOT TURN, KICK BALL CHANGE |
1&2 | | Kick Right forward, step Right in place, step Left in place |
3&4 | | Kick Right forward, step Right in place, step Left in place |
5-6 | | Step Right forward, turn 1/2 left |
7&8 | | Kick Right forward, step Right in place, step Left in place |
|
CHARLESTON, SYNCOPATED HOPS |
9-10 | | Step forward Right, kick Left forward |
11-12 | | Step back Left, touch Right together |
&13-14 | | Step Right to right, step Left to left, clap |
&15-16 | | Step Right to center, step Left to center beside Right, clap |
|
GRAPEVINE RIGHT, GRAPEVINE LEFT WITH 1/4 TURN |
17-18 | | Step Right to side, cross Left behind |
19-20 | | Step Right to side, touch Left together |
21-22 | | Step Left to side, cross Right behind |
23-24 | | Step Left to side turning 1/4 left, hook Right behind Left |
|
TURN 1/4, MONTEREY TURN |
25 | | Turn 1/4 left with ball of Left (Right is still hooked behind Left) |
26-27 | | Touch Right toe to side, bring Right foot back in while making 1/2 turn to right |
28 | | Point Left toe to left |
|
SWITCH & JUMP |
29 | | Jump/switch feet pointing Right toe out to right side |
30 | | Jump/switch feet pointing Left toe out to left side |
31 | | Jump/switch feet pointing Right toe out to right side |
32 | | Clap |
|
Repeat |