|
WALK THE LINE
Choreographed by: |
(unknown) |
Music: | Joe Diffie: Honky Tonk Attitude |
| Collin Raye: That's My Story |
Counts: | 26 |
1&2 | | Right shuffle forward (R,L,R). |
3&4 | | Left shuffle forward (L,R,L). |
|
5 | | Step forward right. |
6 | | Rock back left. |
7 | | 1/4 turn right, step right. |
8 | | 1/2 turn right, step left. |
|
9 | | 1/2 turn right, step right. |
10 | | 1/4 turn right, step left. |
11 | | Kick right. |
12 | | Kick right. |
|
13&14 | | Right shuffle in place (R,L,R). |
15 | | Cross left over right. |
16 | | Touch right to side. |
|
17 | | Cross right over left. |
18 | | 1/4 turn left step back left. |
19 | | Step back right. |
20 | | Touch back left. |
|
21 | | Step forward left. |
22 | | 1/2 turn to left, step back right. |
23&24 | | Left shuffle back (L,R,L). |
|
25 | | Step back right. |
26 | | Rock forward left. |
|
Begin Again. |
Line Dance Archives |